快速投產 最新報價
系列 | 標準型號 | 車載設備 | 車載設備 | 處理量(t/h) | 運輸尺寸(mm) |
四組合移動站 | MTN100Y-2 | GZD850X3000/2YK1545 | HD72/GYS300 | 50-100 | 15000x2650x4500 |
MTN100Y-3 | GZDT0835/3HX1548 | HDX86/SC100F1 | 50-100 | 17500x2500x4000 | |
MTN150Y-3 | GZDT0835/3HX1548 | HDX86/SC160F1 | 70-150 | 17500x2500x4000 | |
MTN150R-3 | GZDT0835/3HX1548 | HDX86/CI1110 | 60-150 | 17500x2500x4000 | |
粗碎移動站 | MTN96 | GZDT9538 | CJ96 | 70-200 | 13000x2950x4250 |
MTN98 | GZDT9538 | HDX98 | 80-200 | 13000x2950x4250 | |
MTN106 | GZDT1145A | CJ106 | 90-300 | 14000x3000x4400 | |
MTN110 | GZDT1145A | HDX110 | 120-300 | 14000x3000x4400 | |
MTN1213C | GZDT9538 | CI1213 | 80-200 | 13000x2950x4250 | |
MTN1316C | GZDT1145A | CI1316 | 100-300 | 14000x3000x4400 | |
中細碎移動站 | MTN300 | - | HPM300C1 | 100-200 | 15500x2900x4200 |
MTN400 | - | HPM400C3 | 150-300 | 16500x3100x4300 | |
MTN250 | - | SC250F1 | 90-200 | 16500x3100x4300 | |
MTN1213 | - | CI1213 | 80-200 | 16000x2900x4300 | |
MTN1316 | - | CI1316 | 100-300 | 16500x3100x4500 | |
MTN0926 | - | HVI0926 | 85-200 | 16500x3100x4300 | |
MTN1040 | - | HVI1040 | 120-300 | 16500x3100x4400 | |
篩分移動站 | MTN1865-3 | - | 3HX1865 | 65-200 | 14500x2900x4000 |
MTN2165-3 | - | 3HX2165 | 85-300 | 15000x2900x4400 | |
中細碎篩分移動站 | MTN300S-3SII | 3HX1865 | HPM300C1 | 100-200 | 15000x3000x4000 |
MTN300S-3 | 3HX2165 | HPM300C1 | 100-200 | 15000x3000x4000 | |
MTN400S-3 | 3HX2165 | HPM400C3 | 150-300 | 15000x3000x4000 | |
MTNG400S-3SII | 3HX1865 | GYS400C1 | 100-200 | 15000x3000x4000 | |
MTNG400S-3 | 3HX2165 | GYS400C1 | 100-200 | 15000x3000x4000 | |
MTN250S-3 | 3HX2165 | SC250F1 | 90-200 | 15000x3000x4200 | |
MTN1213S-3 | 3HX1865 | CI1213 | 80-200 | 15000x3000x4200 | |
MTN1316S-3 | 3HX2165 | CI1316 | 100-300 | 15000x3000x4200 | |
MTN0926S-2 | 2HX1865 | HVI0926 | 85-200 | 18000x3000x4200 | |
MTN1040S-2 | 2HX2165 | HVI1040 | 120-300 | 18000x3000x4200 | |
三組合移動站 | MTN1213-III | GZDT9538/3HX1865 | CI1213 | 80-200 | 18200x2800x4350 |
MTN1316-III | GZDT1145A/3HX2165 | CI1316 | 100-300 | 18200x3000x4200 | |
MTN1410-III | GZDT9538/3HX1865 | PCZ1410 | 80-200 | 18200x2800x4200 | |
MTN1612-III | GZDT1145A/3HX2165 | PCZ1612 | 100-300 | 18200x3000x4200 |
注:產量根據不同物料,進料粒度等因素其結果將有所不同
更多型號也可聯系我們,支持定制
您只需要一個電話剩下的交給我們
立即咨詢銷售團隊與您詳談告訴我們您的需求
提供需求專業工程師根據您的需求給出合理的方案
獲取方案我們會在合理的時間內保質保量完成
預定設備專業安裝團隊現場安裝調試至穩定投產
技術支持后期有任何問題都可與售后工程師聯系
聯系我們紅星集團為二十萬客戶提供了專業項目指導、設備生產、生產線建設及管理運營等產品服務與他們共同證明中國礦機品牌的力量
Red Star Group has provided more than 200,000 customers with professional project guidance, equipment production production line construction, management and operation and other product services proving the strength of Chinese mining machine brands together with them.
如果您正在尋找相關產品或有其他任何問題可隨時撥打我公司銷售熱線0371-6777 0066
您也可以在下面給我們留言,我們將熱忱為您服務!